Vendors & Budget
Included with coordination packages. Replaces the emailed spreadsheet.
Budget
$82,000
Committed
$67,900
Paid to date
$30,000
Vendor list
| Vendor | Role | Contact | Contracted | Paid | Status |
|---|---|---|---|---|---|
| Marbury Hall | Venue | events@marburyhall.com | $18,500 | $9,250 | Deposit paid |
| Saltwater Table | Catering | hello@saltwatertable.co | $24,800 | $6,200 | Deposit paid |
| Fleur & Fern | Florals | studio@fleurfern.com | $9,400 | $9,400 | Paid in full |
| Ora Studio | Photography | book@orastudio.com | $7,600 | $3,800 | Deposit paid |
| The Palmetto Quartet | Ceremony music | quartet@palmetto.com | $2,200 | $0 | Due Apr 1 |
| Lumen AV | Lighting & sound | ops@lumenav.com | $5,400 | $1,350 | Deposit paid |
Remaining against budget: $14,100